Confirmed Cases | Deaths | Recoveries | Active Cases | |
---|---|---|---|---|
Gauteng: | 370264 | 7137 | 327569 | 35558 |
Western Cape: | 260492 | 9454 | 218672 | 32366 |
Kwazulu Natal: | 290356 | 6890 | 230024 | 53442 |
Free State: | 71734 | 2539 | 59757 | 9438 |
Eastern Cape: | 188259 | 9716 | 173575 | 4968 |
Limpopo: | 49823 | 977 | 40892 | 7954 |
Mpumalanga: | 56063 | 814 | 46935 | 8314 |
North West: | 52316 | 808 | 37640 | 13868 |
Northern Cape: | 30119 | 519 | 25348 | 4252 |
Unknown: | 0 | |||
1369426 | 38854 | 1160412 | 170160 |
IMPORTANT TO KNOW ABOUT THE TOTAL: The TOTAL figures are Verified & Correct.
Columns might not always mathematically add up correctly and when that is the case, its due to breakdown data being delayed. However the TOTALS are verified and correct.
NARI © 2020 News, Accidents, Robberies & Incidents