Confirmed Cases | Deaths | Recoveries | Active Cases | |
---|---|---|---|---|
Gauteng: | 1264618 | 20725 | 1225834 | 18059 |
Western Cape: | 669094 | 21970 | 639826 | 7298 |
Kwazulu Natal: | 690202 | 16096 | 649923 | 24183 |
Free State: | 206988 | 7690 | 195247 | 4051 |
Eastern Cape: | 351128 | 16641 | 331394 | 3093 |
Limpopo: | 157067 | 4663 | 151991 | 413 |
Mpumalanga: | 196166 | 4705 | 190060 | 1401 |
North West: | 195713 | 4811 | 189107 | 1795 |
Northern Cape: | 110412 | 3222 | 105671 | 1519 |
Unknown: | 0 | |||
3841388 | 100523 | 3679053 | 61812 |
IMPORTANT TO KNOW ABOUT THE TOTAL: The TOTAL figures are Verified & Correct.
Columns might not always mathematically add up correctly and when that is the case, its due to breakdown data being delayed. However the TOTALS are verified and correct.
NARI © 2020 News, Accidents, Robberies & Incidents